Usage Statistics for jurnalulpediatrului.ro

Summary Period: August 2022
Generated 01-Sep-2022 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 72564
Total Files 61983
Total Pages 53341
Total Visits 9839
Total KBytes 7696242
Total Unique Sites 3874
Total Unique URLs 813
Total Unique Referrers 349
Total Unique User Agents 438
. Avg Max
Hits per Hour 97 745
Hits per Day 2340 5087
Files per Day 1999 4818
Pages per Day 1720 4534
Visits per Day 317 793
KBytes per Day 248266 465045
Hits by Response Code
Code 200 - OK 61983
Code 206 - Partial Content 392
Code 304 - Not Modified 1300
Code 403 - Forbidden 2
Code 404 - Not Found 8821
Code 405 - Method Not Allowed 64
Code 416 - Requested Range Not Satisfiable 2

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 2999 4.13% 2784 4.49% 2606 4.89% 176 1.79% 168 4.34% 174964 2.27%
2 4371 6.02% 4118 6.64% 3793 7.11% 275 2.79% 226 5.83% 293388 3.81%
3 4923 6.78% 4549 7.34% 4300 8.06% 298 3.03% 289 7.46% 389260 5.06%
4 5087 7.01% 4818 7.77% 4534 8.50% 402 4.09% 326 8.42% 335508 4.36%
5 4922 6.78% 4630 7.47% 4214 7.90% 392 3.98% 362 9.34% 281166 3.65%
6 4653 6.41% 4217 6.80% 4132 7.75% 364 3.70% 276 7.12% 225547 2.93%
7 4621 6.37% 4354 7.02% 4103 7.69% 468 4.76% 312 8.05% 280404 3.64%
8 2509 3.46% 2184 3.52% 1897 3.56% 486 4.94% 361 9.32% 263710 3.43%
9 2379 3.28% 1980 3.19% 1648 3.09% 421 4.28% 305 7.87% 301144 3.91%
10 2504 3.45% 2231 3.60% 1805 3.38% 279 2.84% 245 6.32% 349584 4.54%
11 3203 4.41% 2573 4.15% 2139 4.01% 322 3.27% 296 7.64% 465045 6.04%
12 1074 1.48% 794 1.28% 474 0.89% 319 3.24% 351 9.06% 182951 2.38%
13 1422 1.96% 1144 1.85% 515 0.97% 353 3.59% 332 8.57% 274025 3.56%
14 1293 1.78% 1096 1.77% 822 1.54% 195 1.98% 230 5.94% 115840 1.51%
15 1967 2.71% 1590 2.57% 1435 2.69% 168 1.71% 233 6.01% 187968 2.44%
16 2766 3.81% 2218 3.58% 1800 3.37% 245 2.49% 283 7.31% 269568 3.50%
17 2372 3.27% 2059 3.32% 1770 3.32% 318 3.23% 315 8.13% 243748 3.17%
18 1166 1.61% 933 1.51% 494 0.93% 316 3.21% 289 7.46% 210985 2.74%
19 1757 2.42% 1228 1.98% 1045 1.96% 302 3.07% 337 8.70% 230260 2.99%
20 879 1.21% 716 1.16% 442 0.83% 333 3.38% 339 8.75% 186730 2.43%
21 1185 1.63% 987 1.59% 759 1.42% 225 2.29% 232 5.99% 102465 1.33%
22 1162 1.60% 961 1.55% 791 1.48% 182 1.85% 212 5.47% 109858 1.43%
23 2620 3.61% 1331 2.15% 1727 3.24% 749 7.61% 760 19.62% 199685 2.59%
24 1143 1.58% 871 1.41% 535 1.00% 349 3.55% 362 9.34% 173257 2.25%
25 1000 1.38% 729 1.18% 447 0.84% 318 3.23% 336 8.67% 160167 2.08%
26 2022 2.79% 1382 2.23% 1212 2.27% 793 8.06% 843 21.76% 268211 3.48%
27 1175 1.62% 989 1.60% 603 1.13% 200 2.03% 292 7.54% 284583 3.70%
28 1991 2.74% 1790 2.89% 1446 2.71% 149 1.51% 276 7.12% 246836 3.21%
29 1509 2.08% 1332 2.15% 1066 2.00% 126 1.28% 198 5.11% 215872 2.80%
30 952 1.31% 742 1.20% 392 0.73% 141 1.43% 246 6.35% 346562 4.50%
31 938 1.29% 653 1.05% 395 0.74% 206 2.09% 220 5.68% 326949 4.25%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2468 3.40% 73 2266 3.66% 63 1956 3.67% 7465 231421 3.01%
1 84 2629 3.62% 69 2153 3.47% 65 2023 3.79% 7828 242683 3.15%
2 78 2444 3.37% 64 1996 3.22% 60 1885 3.53% 6249 193734 2.52%
3 83 2579 3.55% 72 2261 3.65% 64 1999 3.75% 6518 202046 2.63%
4 97 3017 4.16% 74 2300 3.71% 72 2256 4.23% 6278 194615 2.53%
5 92 2854 3.93% 82 2564 4.14% 71 2212 4.15% 8580 265981 3.46%
6 98 3066 4.23% 80 2510 4.05% 71 2212 4.15% 10028 310868 4.04%
7 106 3309 4.56% 88 2754 4.44% 71 2230 4.18% 16924 524637 6.82%
8 112 3500 4.82% 90 2818 4.55% 69 2160 4.05% 20540 636741 8.27%
9 103 3214 4.43% 92 2872 4.63% 74 2295 4.30% 13065 405026 5.26%
10 101 3146 4.34% 94 2940 4.74% 74 2319 4.35% 8781 272219 3.54%
11 88 2732 3.76% 81 2539 4.10% 72 2244 4.21% 6137 190240 2.47%
12 102 3166 4.36% 89 2776 4.48% 86 2694 5.05% 6619 205184 2.67%
13 94 2916 4.02% 87 2720 4.39% 79 2464 4.62% 13058 404803 5.26%
14 93 2902 4.00% 84 2632 4.25% 73 2292 4.30% 7763 240649 3.13%
15 110 3418 4.71% 91 2851 4.60% 92 2874 5.39% 7223 223908 2.91%
16 97 3013 4.15% 90 2819 4.55% 76 2371 4.44% 7644 236958 3.08%
17 98 3047 4.20% 91 2847 4.59% 71 2202 4.13% 9483 293977 3.82%
18 93 2894 3.99% 78 2428 3.92% 65 2034 3.81% 7474 231692 3.01%
19 97 3025 4.17% 80 2506 4.04% 65 2032 3.81% 10109 313366 4.07%
20 141 4372 6.03% 94 2942 4.75% 85 2657 4.98% 19813 614208 7.98%
21 110 3420 4.71% 86 2687 4.34% 62 1930 3.62% 20168 625217 8.12%
22 95 2967 4.09% 82 2558 4.13% 65 2023 3.79% 12467 386486 5.02%
23 79 2466 3.40% 72 2244 3.62% 63 1977 3.71% 8051 249583 3.24%

Top 30 of 813 Total URLs
# Hits KBytes URL
1 26179 36.08% 262337 3.41% /webalizer/
2 9203 12.68% 985725 12.81% /webalizer/usage_202208.html
3 7191 9.91% 879943 11.43% /webalizer/usage_201906.html
4 6204 8.55% 206264 2.68% /
5 571 0.79% 5723 0.07% http://jurnalulpediatrului.ro/webalizer/
6 328 0.45% 1273 0.02% /email.php
7 238 0.33% 266 0.00% /favicon.ico
8 163 0.22% 3651 0.05% /archive/
9 160 0.22% 19382 0.25% /webalizer/usage_202108.html
10 160 0.22% 19213 0.25% /webalizer/usage_202203.html
11 151 0.21% 18310 0.24% /webalizer/usage_202201.html
12 142 0.20% 3213 0.04% /references/css/font-awesome.min.css
13 141 0.19% 15239 0.20% /references/css/bootstrap.min.css
14 139 0.19% 2852 0.04% /references/css/style.css
15 138 0.19% 7820 0.10% /references/css/animate.min.css
16 134 0.18% 2603 0.03% /references/css/responsive.css
17 132 0.18% 6733 0.09% /references/js/modernizr-2.8.3.min.js
18 131 0.18% 58079 0.75% /magazines/81-82.pdf
19 131 0.18% 18591 0.24% /references/js/plugins.js
20 130 0.18% 10404 0.14% /references/js/jquery-2.1.0.min.js
21 127 0.18% 869 0.01% /references/js/wow.min.js
22 124 0.17% 854 0.01% /references/js/functions.js
23 115 0.16% 13786 0.18% /webalizer/usage_202106.html
24 113 0.16% 13504 0.18% /webalizer/usage_202205.html
25 102 0.14% 155 0.00% /references/css/owl.carousel.css
26 95 0.13% 1924 0.03% /references/js/jquery.magnific-popup.min.js
27 92 0.13% 280 0.00% /references/js/jquery.ajaxchimp.min.js
28 91 0.13% 14977 0.19% /pictures/logom2.png
29 87 0.12% 149 0.00% /pictures/utmfl.jpg
30 86 0.12% 4582 0.06% /pictures/srcpen.png

Top 10 of 813 Total URLs By KBytes
# Hits KBytes URL
1 9203 12.68% 985725 12.81% /webalizer/usage_202208.html
2 7191 9.91% 879943 11.43% /webalizer/usage_201906.html
3 26179 36.08% 262337 3.41% /webalizer/
4 6204 8.55% 206264 2.68% /
5 53 0.07% 168474 2.19% /magazines/87-88.pdf
6 40 0.06% 166138 2.16% /magazines/61-62.pdf
7 52 0.07% 115965 1.51% /magazines/63.pdf
8 22 0.03% 111493 1.45% /magazines/55-56.pdf
9 55 0.08% 94523 1.23% /magazines/83-84.pdf
10 28 0.04% 90131 1.17% /magazines/69-70.pdf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 26179 36.08% 4466 45.94% /webalizer/
2 9203 12.68% 2062 21.21% /webalizer/usage_202208.html
3 6204 8.55% 1979 20.36% /
4 160 0.22% 156 1.60% /webalizer/usage_202203.html
5 113 0.16% 106 1.09% /webalizer/usage_202205.html
6 571 0.79% 92 0.95% http://jurnalulpediatrului.ro/webalizer/
7 160 0.22% 87 0.89% /webalizer/usage_202108.html
8 115 0.16% 62 0.64% /webalizer/usage_202106.html
9 163 0.22% 50 0.51% /archive/
10 72 0.10% 35 0.36% /webalizer/usage_201909.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 26179 36.08% 4523 46.61% /webalizer/
2 9203 12.68% 2050 21.13% /webalizer/usage_202208.html
3 6204 8.55% 1954 20.14% /
4 160 0.22% 157 1.62% /webalizer/usage_202203.html
5 113 0.16% 107 1.10% /webalizer/usage_202205.html
6 160 0.22% 87 0.90% /webalizer/usage_202108.html
7 163 0.22% 78 0.80% /archive/
8 115 0.16% 62 0.64% /webalizer/usage_202106.html
9 571 0.79% 29 0.30% http://jurnalulpediatrului.ro/webalizer/
10 63 0.09% 26 0.27% /webalizer/usage_202003.html

Top 30 of 3874 Total Sites
# Hits Files KBytes Visits Hostname
1 17077 23.53% 17077 27.55% 171143 2.22% 4 0.04% v552824.hosted-by-vdsina.ru
2 7148 9.85% 7148 11.53% 874925 11.37% 7 0.07% 46.161.11.28
3 7126 9.82% 7126 11.50% 754005 9.80% 2 0.02% vm1985900.51ssd.had.wf
4 3633 5.01% 3633 5.86% 36426 0.47% 20 0.20% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 2830 3.90% 2830 4.57% 0 0.00% 606 6.16% serv3.jester-soft.ws
6 2024 2.79% 1515 2.44% 515325 6.70% 77 0.78% 216.244.66.231
7 648 0.89% 13 0.02% 862 0.01% 4 0.04% crawl-prodd4-15.babbar.eu
8 561 0.77% 312 0.50% 223461 2.90% 5 0.05% crawl-66-249-66-82.googlebot.com
9 536 0.74% 536 0.86% 5372 0.07% 36 0.37% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
10 534 0.74% 304 0.49% 216592 2.81% 7 0.07% crawl-66-249-66-83.googlebot.com
11 436 0.60% 0 0.00% 768 0.01% 1 0.01% ec2-13-38-64-140.eu-west-3.compute.amazonaws.com
12 416 0.57% 221 0.36% 144286 1.87% 6 0.06% crawl-66-249-66-84.googlebot.com
13 384 0.53% 384 0.62% 27757 0.36% 128 1.30% 46.161.11.238
14 372 0.51% 372 0.60% 3730 0.05% 38 0.39% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
15 360 0.50% 87 0.14% 28940 0.38% 17 0.17% msnbot-157-55-39-5.search.msn.com
16 357 0.49% 225 0.36% 160881 2.09% 2 0.02% crawl-66-249-70-132.googlebot.com
17 303 0.42% 148 0.24% 103205 1.34% 5 0.05% crawl-66-249-70-134.googlebot.com
18 296 0.41% 296 0.48% 21362 0.28% 99 1.01% 46.161.11.222
19 280 0.39% 220 0.35% 10815 0.14% 28 0.28% ip-173-231-60-197.seostar.co
20 274 0.38% 274 0.44% 0 0.00% 9 0.09% 104.28.224.94
21 271 0.37% 132 0.21% 100355 1.30% 6 0.06% crawl-66-249-70-136.googlebot.com
22 250 0.34% 243 0.39% 15856 0.21% 30 0.30% hn.kd.ny.adsl
23 243 0.33% 66 0.11% 66989 0.87% 1 0.01% crawl-66-249-66-216.googlebot.com
24 230 0.32% 72 0.12% 109274 1.42% 1 0.01% crawl-66-249-66-214.googlebot.com
25 203 0.28% 64 0.10% 86084 1.12% 2 0.02% crawl-66-249-66-218.googlebot.com
26 184 0.25% 17 0.03% 2109 0.03% 6 0.06% 206.189.143.112
27 181 0.25% 178 0.29% 61865 0.80% 1 0.01% ec2-3-233-217-106.compute-1.amazonaws.com
28 181 0.25% 179 0.29% 66097 0.86% 0 0.00% ec2-3-239-4-127.compute-1.amazonaws.com
29 178 0.25% 0 0.00% 311 0.00% 2 0.02% 20.97.23.85
30 169 0.23% 76 0.12% 2531 0.03% 28 0.28% ninja-crawler63.webmeup.com

Top 10 of 3874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7148 9.85% 7148 11.53% 874925 11.37% 7 0.07% 46.161.11.28
2 7126 9.82% 7126 11.50% 754005 9.80% 2 0.02% vm1985900.51ssd.had.wf
3 2024 2.79% 1515 2.44% 515325 6.70% 77 0.78% 216.244.66.231
4 561 0.77% 312 0.50% 223461 2.90% 5 0.05% crawl-66-249-66-82.googlebot.com
5 534 0.74% 304 0.49% 216592 2.81% 7 0.07% crawl-66-249-66-83.googlebot.com
6 56 0.08% 55 0.09% 213295 2.77% 1 0.01% 213.175.93.181
7 43 0.06% 43 0.07% 173082 2.25% 0 0.00% 38.126.63.250
8 17077 23.53% 17077 27.55% 171143 2.22% 4 0.04% v552824.hosted-by-vdsina.ru
9 357 0.49% 225 0.36% 160881 2.09% 2 0.02% crawl-66-249-70-132.googlebot.com
10 416 0.57% 221 0.36% 144286 1.87% 6 0.06% crawl-66-249-66-84.googlebot.com

Top 30 of 349 Total Referrers
# Hits Referrer
1 17793 24.52% - (Direct Request)
2 4535 6.25% https://scsurea.org/
3 4519 6.23% https://cliftonhistory.org/
4 4041 5.57% https://datingwish.me
5 3192 4.40% https://evakuator-kronshtadt.ru
6 2830 3.90% https://jester-soft.ws/
7 2546 3.51% https://simbirsk-holod.ru/
8 1993 2.75% https://psbees.org/
9 1978 2.73% https://kuglaskisavezsrbije.com/
10 1970 2.71% https://stjosephhealthyactiveliving.com/
11 1968 2.71% https://storozhinets-forest.com/
12 1690 2.33% https://darknetonlinemarkets.com
13 1528 2.11% https://remont-holodilnikov38.ru/
14 1526 2.10% https://irbitrembitteh.ru/
15 1526 2.10% https://remholodkostroma.ru/
16 1396 1.92% https://xuonlinepharmacy.com
17 1181 1.63% http://canadianxldrugstore.com
18 928 1.28% http://uustromectol.com
19 780 1.07% http://erectiledysfunctionpillsxl.com
20 756 1.04% www.bing.com
21 724 1.00% https://stromectolxlp.com
22 712 0.98% http://uxvaltrex.shop
23 697 0.96% https://vipcallsgirls.com/
24 669 0.92% https://kudrovo.evaspas.ru/
25 656 0.90% https://slppharmacy.com
26 479 0.66% http://xlppharm.com
27 321 0.44% https://auto.evakuator.expert
28 300 0.41% http://stromectolxlp.online
29 201 0.28% https://www.google.com/
30 144 0.20% https://gkmash.ru/

Top 15 of 438 Total User Agents
# Hits User Agent
1 17152 23.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5799 7.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 5266 7.26% Googlebot/2.1 (+http://www.google.com/bot.html)
4 5233 7.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3516 4.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3352 4.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2857 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
8 2753 3.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 2091 2.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 2071 2.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2024 2.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
12 1951 2.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 1723 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 1710 2.36% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 1458 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for August 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 22086 30.44% 21984 35.47% 245400 3.19% Russian Federation
2 21878 30.15% 18312 29.54% 2727750 35.44% Unresolved/Unknown
3 12802 17.64% 7282 11.75% 3346103 43.48% US Commercial
4 7270 10.02% 7270 11.73% 771700 10.03% Wallis and Futuna Islands
5 2835 3.91% 2835 4.57% 117 0.00% Samoa
6 1936 2.67% 1530 2.47% 152149 1.98% Network
7 447 0.62% 441 0.71% 74255 0.96% Romania
8 395 0.54% 267 0.43% 131621 1.71% Germany
9 385 0.53% 29 0.05% 4169 0.05% Czech Republic
10 371 0.51% 311 0.50% 23830 0.31% Colombia
11 326 0.45% 325 0.52% 46354 0.60% India
12 310 0.43% 305 0.49% 11875 0.15% China
13 237 0.33% 236 0.38% 5110 0.07% Ukraine
14 188 0.26% 187 0.30% 20829 0.27% Brazil
15 111 0.15% 111 0.18% 9320 0.12% Mexico
16 108 0.15% 108 0.17% 1083 0.01% Bangladesh
17 96 0.13% 96 0.15% 4220 0.05% Indonesia
18 77 0.11% 72 0.12% 3036 0.04% Poland
19 65 0.09% 65 0.10% 11014 0.14% Belgium
20 60 0.08% 46 0.07% 8817 0.11% Non-Profit Organization
21 52 0.07% 52 0.08% 9089 0.12% US Educational
22 51 0.07% 48 0.08% 4084 0.05% British Indian Ocean Territory
23 36 0.05% 36 0.06% 2362 0.03% Japan
24 33 0.05% 33 0.05% 4931 0.06% Turkey
25 33 0.05% 33 0.05% 2895 0.04% Viet Nam
26 30 0.04% 30 0.05% 6627 0.09% Argentina
27 30 0.04% 24 0.04% 2392 0.03% Italy
28 30 0.04% 29 0.05% 387 0.01% United Kingdom
29 26 0.04% 26 0.04% 5040 0.07% Bulgaria
30 20 0.03% 19 0.03% 2007 0.03% Lithuania


Generated by Webalizer Version 2.01