Usage Statistics for jurnalulpediatrului.ro

Summary Period: October 2021
Generated 01-Nov-2021 02:06 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 410528
Total Files 402156
Total Pages 391061
Total Visits 8656
Total KBytes 9766157
Total Unique Sites 3638
Total Unique URLs 772
Total Unique Referrers 599
Total Unique User Agents 525
. Avg Max
Hits per Hour 551 1298
Hits per Day 13242 15868
Files per Day 12972 15575
Pages per Day 12614 15115
Visits per Day 279 1248
KBytes per Day 315037 534357
Hits by Response Code
Code 200 - OK 402156
Code 206 - Partial Content 453
Code 304 - Not Modified 860
Code 404 - Not Found 7041
Code 405 - Method Not Allowed 15
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12707 3.10% 12383 3.08% 12004 3.07% 276 3.19% 304 8.36% 268542 2.75%
2 11568 2.82% 11376 2.83% 11182 2.86% 257 2.97% 203 5.58% 250342 2.56%
3 14928 3.64% 14796 3.68% 14558 3.72% 1248 14.42% 684 18.80% 226402 2.32%
4 14982 3.65% 14774 3.67% 14408 3.68% 321 3.71% 292 8.03% 318639 3.26%
5 13155 3.20% 12951 3.22% 12426 3.18% 257 2.97% 258 7.09% 379950 3.89%
6 12283 2.99% 12025 2.99% 11701 2.99% 270 3.12% 261 7.17% 287662 2.95%
7 12056 2.94% 11743 2.92% 11395 2.91% 343 3.96% 304 8.36% 489652 5.01%
8 12237 2.98% 12013 2.99% 11766 3.01% 323 3.73% 272 7.48% 270886 2.77%
9 11901 2.90% 11601 2.88% 11308 2.89% 283 3.27% 214 5.88% 260519 2.67%
10 11586 2.82% 11337 2.82% 11180 2.86% 256 2.96% 210 5.77% 163172 1.67%
11 12153 2.96% 11771 2.93% 11484 2.94% 271 3.13% 260 7.15% 347940 3.56%
12 12392 3.02% 12142 3.02% 11694 2.99% 251 2.90% 232 6.38% 274339 2.81%
13 13905 3.39% 13691 3.40% 13233 3.38% 255 2.95% 229 6.29% 266421 2.73%
14 13815 3.37% 13632 3.39% 13388 3.42% 247 2.85% 206 5.66% 459231 4.70%
15 14559 3.55% 14304 3.56% 13952 3.57% 242 2.80% 211 5.80% 320731 3.28%
16 13091 3.19% 12767 3.17% 12464 3.19% 261 3.02% 215 5.91% 203571 2.08%
17 11926 2.91% 11625 2.89% 11456 2.93% 249 2.88% 202 5.55% 207034 2.12%
18 12034 2.93% 11736 2.92% 11419 2.92% 339 3.92% 282 7.75% 416530 4.27%
19 14825 3.61% 14448 3.59% 13578 3.47% 246 2.84% 222 6.10% 437448 4.48%
20 14419 3.51% 13794 3.43% 13965 3.57% 341 3.94% 305 8.38% 186949 1.91%
21 14794 3.60% 14450 3.59% 14132 3.61% 258 2.98% 274 7.53% 373273 3.82%
22 12999 3.17% 12792 3.18% 12105 3.10% 272 3.14% 242 6.65% 294426 3.01%
23 13575 3.31% 13333 3.32% 12745 3.26% 229 2.65% 200 5.50% 251030 2.57%
24 14780 3.60% 14567 3.62% 14289 3.65% 194 2.24% 180 4.95% 190560 1.95%
25 15376 3.75% 15124 3.76% 14844 3.80% 178 2.06% 190 5.22% 403722 4.13%
26 15868 3.87% 15575 3.87% 15115 3.87% 185 2.14% 194 5.33% 382808 3.92%
27 9905 2.41% 9676 2.41% 9261 2.37% 197 2.28% 271 7.45% 367291 3.76%
28 7668 1.87% 7416 1.84% 6672 1.71% 168 1.94% 212 5.83% 534357 5.47%
29 15178 3.70% 14900 3.71% 14524 3.71% 183 2.11% 212 5.83% 385071 3.94%
30 14770 3.60% 14542 3.62% 14213 3.63% 150 1.73% 191 5.25% 271475 2.78%
31 15093 3.68% 14872 3.70% 14600 3.73% 213 2.46% 229 6.29% 276185 2.83%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 509 15787 3.85% 500 15510 3.86% 492 15282 3.91% 8527 264347 2.71%
1 536 16641 4.05% 530 16436 4.09% 523 16235 4.15% 8419 260994 2.67%
2 560 17390 4.24% 553 17144 4.26% 530 16433 4.20% 8782 272255 2.79%
3 559 17338 4.22% 552 17113 4.26% 537 16651 4.26% 8662 268528 2.75%
4 556 17257 4.20% 548 16995 4.23% 540 16769 4.29% 8869 274927 2.82%
5 546 16942 4.13% 541 16801 4.18% 533 16526 4.23% 9751 302266 3.10%
6 553 17167 4.18% 549 17022 4.23% 539 16732 4.28% 8823 273500 2.80%
7 547 16957 4.13% 539 16732 4.16% 532 16495 4.22% 9871 306009 3.13%
8 572 17757 4.33% 557 17286 4.30% 539 16726 4.28% 14822 459476 4.70%
9 594 18425 4.49% 577 17895 4.45% 550 17057 4.36% 25077 777378 7.96%
10 592 18355 4.47% 573 17778 4.42% 547 16985 4.34% 23901 740939 7.59%
11 570 17682 4.31% 560 17365 4.32% 544 16877 4.32% 18611 576949 5.91%
12 550 17052 4.15% 540 16756 4.17% 528 16392 4.19% 15556 482232 4.94%
13 541 16786 4.09% 533 16537 4.11% 515 15969 4.08% 15828 490683 5.02%
14 527 16347 3.98% 518 16065 3.99% 511 15862 4.06% 10379 321743 3.29%
15 544 16892 4.11% 539 16709 4.15% 526 16333 4.18% 11278 349627 3.58%
16 572 17762 4.33% 562 17447 4.34% 550 17065 4.36% 14607 452811 4.64%
17 569 17639 4.30% 562 17443 4.34% 549 17034 4.36% 11187 346808 3.55%
18 548 17007 4.14% 541 16795 4.18% 532 16517 4.22% 9686 300255 3.07%
19 532 16511 4.02% 521 16161 4.02% 512 15895 4.06% 8705 269861 2.76%
20 552 17137 4.17% 529 16423 4.08% 508 15766 4.03% 11129 344996 3.53%
21 568 17608 4.29% 541 16795 4.18% 507 15720 4.02% 19716 611199 6.26%
22 508 15778 3.84% 487 15109 3.76% 467 14493 3.71% 19716 611192 6.26%
23 526 16311 3.97% 510 15839 3.94% 491 15247 3.90% 13135 407181 4.17%

Top 30 of 772 Total URLs
# Hits KBytes URL
1 282648 68.85% 885385 9.07% /
2 96832 23.59% 969730 9.93% /webalizer/
3 4841 1.18% 594493 6.09% /webalizer/usage_202105.html
4 1928 0.47% 230342 2.36% /webalizer/usage_202110.html
5 494 0.12% 1918 0.02% /email.php
6 390 0.09% 48611 0.50% /webalizer/usage_202109.html
7 378 0.09% 43974 0.45% /webalizer/usage_201901.html
8 327 0.08% 367 0.00% /favicon.ico
9 306 0.07% 37236 0.38% /webalizer/usage_202108.html
10 214 0.05% 4999 0.05% /archive/
11 206 0.05% 16176 0.17% /webalizer/usage_201905.html
12 183 0.04% 25969 0.27% /references/js/plugins.js
13 180 0.04% 1242 0.01% /references/js/functions.js
14 176 0.04% 9016 0.09% /references/js/modernizr-2.8.3.min.js
15 176 0.04% 1207 0.01% /references/js/wow.min.js
16 174 0.04% 14081 0.14% /references/js/jquery-2.1.0.min.js
17 170 0.04% 18121 0.19% /references/css/bootstrap.min.css
18 164 0.04% 3746 0.04% /references/css/font-awesome.min.css
19 157 0.04% 3072 0.03% /references/css/responsive.css
20 157 0.04% 3255 0.03% /references/css/style.css
21 154 0.04% 8784 0.09% /references/css/animate.min.css
22 145 0.04% 2919 0.03% /references/js/jquery.magnific-popup.min.js
23 142 0.03% 7359 0.08% /references/fonts/fontawesome-webfont.woff2
24 139 0.03% 424 0.00% /references/js/jquery.ajaxchimp.min.js
25 130 0.03% 118224 1.21% /magazines/83-84.pdf
26 127 0.03% 20724 0.21% /pictures/logom2.png
27 126 0.03% 950 0.01% /references/css/magnific-popup.css
28 126 0.03% 191 0.00% /references/css/owl.carousel.css
29 118 0.03% 41987 0.43% /archive/89-90/89-90-05.pdf
30 109 0.03% 14339 0.15% /pictures/coed4.png

Top 10 of 772 Total URLs By KBytes
# Hits KBytes URL
1 96832 23.59% 969730 9.93% /webalizer/
2 282648 68.85% 885385 9.07% /
3 4841 1.18% 594493 6.09% /webalizer/usage_202105.html
4 98 0.02% 279614 2.86% /magazines/87-88.pdf
5 1928 0.47% 230342 2.36% /webalizer/usage_202110.html
6 50 0.01% 203725 2.09% /magazines/49-50.pdf
7 50 0.01% 185744 1.90% /magazines/29-30.pdf
8 84 0.02% 180122 1.84% /magazines/63.pdf
9 34 0.01% 170230 1.74% /magazines/61-62.pdf
10 70 0.02% 161167 1.65% /magazines/75-76.pdf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 282648 68.85% 3393 42.15% /
2 96832 23.59% 2156 26.79% /webalizer/
3 390 0.09% 354 4.40% /webalizer/usage_202109.html
4 378 0.09% 337 4.19% /webalizer/usage_201901.html
5 1928 0.47% 281 3.49% /webalizer/usage_202110.html
6 206 0.05% 198 2.46% /webalizer/usage_201905.html
7 306 0.07% 187 2.32% /webalizer/usage_202108.html
8 214 0.05% 66 0.82% /archive/
9 109 0.03% 58 0.72% /webalizer/usage_202003.html
10 53 0.01% 50 0.62% /webalizer/usage_202106.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 282648 68.85% 3707 44.12% /
2 96832 23.59% 2152 25.61% /webalizer/
3 390 0.09% 357 4.25% /webalizer/usage_202109.html
4 378 0.09% 348 4.14% /webalizer/usage_201901.html
5 1928 0.47% 282 3.36% /webalizer/usage_202110.html
6 206 0.05% 199 2.37% /webalizer/usage_201905.html
7 306 0.07% 186 2.21% /webalizer/usage_202108.html
8 214 0.05% 103 1.23% /archive/
9 109 0.03% 57 0.68% /webalizer/usage_202003.html
10 53 0.01% 48 0.57% /webalizer/usage_202106.html

Top 30 of 3638 Total Sites
# Hits Files KBytes Visits Hostname
1 141837 34.55% 141837 35.27% 0 0.00% 14 0.16% s-79-110-133-174.under.net.ua
2 79967 19.48% 79967 19.88% 800843 8.20% 2 0.02% v552824.hosted-by-vdsina.ru
3 76540 18.64% 76540 19.03% 0 0.00% 6 0.07% 195.38.8.176
4 35202 8.57% 35202 8.75% 0 0.00% 3 0.03% s-79-110-133-160.under.net.ua
5 19693 4.80% 19693 4.90% 0 0.00% 5 0.06% 195.38.8.148
6 5212 1.27% 5212 1.30% 52207 0.53% 29 0.34% vm2413267.nvme.had.wf
7 3931 0.96% 3931 0.98% 417775 4.28% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 3060 0.75% 3060 0.76% 30626 0.31% 3 0.03% vm2678513.1nvme.had.wf
9 2793 0.68% 2793 0.69% 27976 0.29% 1 0.01% xrumer.ru
10 2025 0.49% 2025 0.50% 118348 1.21% 403 4.66% 128-69-252-231.broadband.corbina.ru
11 1986 0.48% 1986 0.49% 243950 2.50% 4 0.05% 37.29.40.157
12 1832 0.45% 1832 0.46% 112617 1.15% 6 0.07% vm2821889.1nvme.had.wf
13 1519 0.37% 1519 0.38% 186514 1.91% 1 0.01% 37.29.40.75
14 1338 0.33% 1338 0.33% 13392 0.14% 1 0.01% himrusopt.ru
15 815 0.20% 469 0.12% 285507 2.92% 25 0.29% crawl-66-249-66-196.googlebot.com
16 775 0.19% 775 0.19% 95193 0.97% 1 0.01% 37.29.40.196
17 725 0.18% 388 0.10% 279572 2.86% 24 0.28% crawl-66-249-66-198.googlebot.com
18 607 0.15% 327 0.08% 232241 2.38% 22 0.25% crawl-66-249-66-200.googlebot.com
19 579 0.14% 579 0.14% 47558 0.49% 37 0.43% hn.kd.ny.adsl
20 578 0.14% 274 0.07% 159705 1.64% 74 0.85% 216.244.66.231
21 567 0.14% 170 0.04% 185999 1.90% 9 0.10% crawl-66-249-66-142.googlebot.com
22 523 0.13% 134 0.03% 172278 1.76% 10 0.12% crawl-66-249-66-144.googlebot.com
23 503 0.12% 259 0.06% 169254 1.73% 10 0.12% crawl-66-249-66-218.googlebot.com
24 498 0.12% 136 0.03% 177316 1.82% 7 0.08% crawl-66-249-66-146.googlebot.com
25 484 0.12% 484 0.12% 6851 0.07% 369 4.26% sogouspider-123-183-224-84.crawl.sogou.com
26 443 0.11% 227 0.06% 160960 1.65% 13 0.15% crawl-66-249-66-220.googlebot.com
27 426 0.10% 424 0.11% 169145 1.73% 0 0.00% static.25.40.76.144.clients.your-server.de
28 405 0.10% 405 0.10% 49748 0.51% 2 0.02% 37.29.41.166
29 354 0.09% 192 0.05% 138004 1.41% 6 0.07% crawl-66-249-66-222.googlebot.com
30 344 0.08% 287 0.07% 26423 0.27% 156 1.80% 5.188.210.82

Top 10 of 3638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79967 19.48% 79967 19.88% 800843 8.20% 2 0.02% v552824.hosted-by-vdsina.ru
2 3931 0.96% 3931 0.98% 417775 4.28% 5 0.06% 128-72-19-5.broadband.corbina.ru
3 815 0.20% 469 0.12% 285507 2.92% 25 0.29% crawl-66-249-66-196.googlebot.com
4 725 0.18% 388 0.10% 279572 2.86% 24 0.28% crawl-66-249-66-198.googlebot.com
5 1986 0.48% 1986 0.49% 243950 2.50% 4 0.05% 37.29.40.157
6 607 0.15% 327 0.08% 232241 2.38% 22 0.25% crawl-66-249-66-200.googlebot.com
7 1519 0.37% 1519 0.38% 186514 1.91% 1 0.01% 37.29.40.75
8 567 0.14% 170 0.04% 185999 1.90% 9 0.10% crawl-66-249-66-142.googlebot.com
9 498 0.12% 136 0.03% 177316 1.82% 7 0.08% crawl-66-249-66-146.googlebot.com
10 50 0.01% 50 0.01% 174003 1.78% 0 0.00% petalbot-114-119-131-180.petalsearch.com

Top 30 of 599 Total Referrers
# Hits Referrer
1 17140 4.18% - (Direct Request)
2 14999 3.65% https://handiwork.info
3 14855 3.62% https://pozdraguru.ru
4 14658 3.57% https://happy-birthday.net.ua
5 14424 3.51% https://svyato.co.ua
6 14199 3.46% https://pobazhannya.net
7 14054 3.42% https://te-slova.ru
8 13709 3.34% https://vsivitannya.co.ua
9 13463 3.28% https://rozmalovkin.com.ua
10 13347 3.25% https://z-pryvitannyam.com.ua
11 13346 3.25% https://wish.co.ua
12 13269 3.23% https://pozdramaster.ru
13 13218 3.22% https://pozdravlyaking.ru
14 13010 3.17% https://pryvitannya.net.ua
15 12903 3.14% https://rozmalyuyka.com
16 12714 3.10% https://vsekhpozdrav.ru
17 12637 3.08% https://denrozhden365.ru
18 12488 3.04% https://bazhayu.com.ua
19 12393 3.02% https://pozdrateka.ru
20 12179 2.97% https://pozhelator.ru
21 12035 2.93% https://vitannya.net.ua
22 6884 1.68% https://ppsgr.org/
23 6883 1.68% https://forum-bg.org/
24 5048 1.23% https://thesmalleningworld.com/
25 5036 1.23% https://www.soska.site/
26 4836 1.18% https://ceipost.org/
27 4798 1.17% https://mapcollab.org/
28 4794 1.17% http://za-potenciju.site/
29 4671 1.14% http://sievexinnormand.com/
30 4618 1.12% http://associazionepapersera.net/

Top 15 of 525 Total User Agents
# Hits User Agent
1 273662 66.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 51719 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14035 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9180 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7722 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7419 1.81% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 5495 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5256 1.28% Googlebot/2.1 (+http://www.google.com/bot.html)
9 3879 0.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2717 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 2676 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 2533 0.62% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 2440 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1449 0.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1071 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for October 2021

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 177127 43.15% 177105 44.04% 5963 0.06% Ukraine
2 112721 27.46% 111150 27.64% 2339142 23.95% Unresolved/Unknown
3 90451 22.03% 90368 22.47% 1440646 14.75% Russian Federation
4 13143 3.20% 7873 1.96% 4582698 46.92% US Commercial
5 10404 2.53% 10404 2.59% 198451 2.03% Wallis and Futuna Islands
6 1570 0.38% 1560 0.39% 317016 3.25% Romania
7 1540 0.38% 1357 0.34% 166084 1.70% Network
8 1270 0.31% 1088 0.27% 449172 4.60% Germany
9 466 0.11% 47 0.01% 6832 0.07% Czech Republic
10 309 0.08% 263 0.07% 22727 0.23% Colombia
11 259 0.06% 222 0.06% 21164 0.22% Non-Profit Organization
12 166 0.04% 163 0.04% 12488 0.13% China
13 165 0.04% 163 0.04% 32238 0.33% Moldova
14 153 0.04% 153 0.04% 16371 0.17% US Educational
15 86 0.02% 68 0.02% 8107 0.08% Luxembourg
16 68 0.02% 68 0.02% 27217 0.28% Old style Arpanet (arpa)
17 68 0.02% 68 0.02% 12544 0.13% France
18 65 0.02% 64 0.02% 17795 0.18% Brazil
19 59 0.01% 56 0.01% 6163 0.06% India
20 52 0.01% 49 0.01% 4085 0.04% Turkey
21 49 0.01% 39 0.01% 3891 0.04% United States
22 43 0.01% 43 0.01% 5244 0.05% Indonesia
23 41 0.01% 37 0.01% 20815 0.21% Japan
24 22 0.01% 19 0.00% 1957 0.02% Netherlands
25 19 0.00% 6 0.00% 3547 0.04% Italy
26 17 0.00% 13 0.00% 2864 0.03% Mexico
27 16 0.00% 0 0.00% 29 0.00% Kazakhstan
28 15 0.00% 9 0.00% 1089 0.01% Sweden
29 11 0.00% 11 0.00% 6301 0.06% Canada
30 10 0.00% 10 0.00% 489 0.01% Ecuador


Generated by Webalizer Version 2.01