Usage Statistics for jurnalulpediatrului.ro

Summary Period: April 2019
Generated 01-May-2019 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 28456
Total Files 17795
Total Pages 9599
Total Visits 4576
Total KBytes 4692332
Total Unique Sites 3240
Total Unique URLs 611
Total Unique Referrers 605
Total Unique User Agents 461
. Avg Max
Hits per Hour 39 1073
Hits per Day 948 2133
Files per Day 593 1798
Pages per Day 319 1499
Visits per Day 152 350
KBytes per Day 156411 387159
Hits by Response Code
Undefined response code 3
Code 200 - OK 17795
Code 206 - Partial Content 478
Code 304 - Not Modified 703
Code 404 - Not Found 9475
Code 405 - Method Not Allowed 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 613 2.15% 292 1.64% 153 1.59% 131 2.86% 191 5.90% 91869 1.96%
2 666 2.34% 298 1.67% 183 1.91% 101 2.21% 158 4.88% 95582 2.04%
3 660 2.32% 356 2.00% 296 3.08% 103 2.25% 155 4.78% 50052 1.07%
4 1429 5.02% 767 4.31% 542 5.65% 138 3.02% 186 5.74% 167672 3.57%
5 1044 3.67% 704 3.96% 534 5.56% 152 3.32% 206 6.36% 116610 2.49%
6 2133 7.50% 1798 10.10% 1499 15.62% 350 7.65% 379 11.70% 112283 2.39%
7 986 3.46% 437 2.46% 197 2.05% 136 2.97% 188 5.80% 138980 2.96%
8 821 2.89% 473 2.66% 165 1.72% 115 2.51% 196 6.05% 137706 2.93%
9 752 2.64% 425 2.39% 194 2.02% 157 3.43% 172 5.31% 186437 3.97%
10 756 2.66% 404 2.27% 169 1.76% 124 2.71% 165 5.09% 106934 2.28%
11 725 2.55% 345 1.94% 146 1.52% 114 2.49% 206 6.36% 148411 3.16%
12 639 2.25% 328 1.84% 187 1.95% 120 2.62% 174 5.37% 94287 2.01%
13 641 2.25% 299 1.68% 127 1.32% 63 1.38% 134 4.14% 91528 1.95%
14 638 2.24% 360 2.02% 119 1.24% 72 1.57% 167 5.15% 130580 2.78%
15 800 2.81% 517 2.91% 235 2.45% 105 2.29% 160 4.94% 164757 3.51%
16 798 2.80% 531 2.98% 348 3.63% 119 2.60% 223 6.88% 99695 2.12%
17 873 3.07% 536 3.01% 237 2.47% 174 3.80% 254 7.84% 134283 2.86%
18 870 3.06% 599 3.37% 417 4.34% 181 3.96% 206 6.36% 108981 2.32%
19 1061 3.73% 665 3.74% 396 4.13% 194 4.24% 192 5.93% 113285 2.41%
20 1136 3.99% 815 4.58% 279 2.91% 162 3.54% 199 6.14% 331631 7.07%
21 749 2.63% 465 2.61% 245 2.55% 157 3.43% 146 4.51% 323275 6.89%
22 1210 4.25% 951 5.34% 404 4.21% 199 4.35% 163 5.03% 171926 3.66%
23 1516 5.33% 1092 6.14% 367 3.82% 214 4.68% 259 7.99% 359607 7.66%
24 1137 4.00% 801 4.50% 372 3.88% 195 4.26% 203 6.27% 132886 2.83%
25 1455 5.11% 996 5.60% 297 3.09% 172 3.76% 214 6.60% 387159 8.25%
26 955 3.36% 587 3.30% 366 3.81% 206 4.50% 179 5.52% 162911 3.47%
27 837 2.94% 482 2.71% 278 2.90% 149 3.26% 153 4.72% 114148 2.43%
28 925 3.25% 434 2.44% 259 2.70% 141 3.08% 141 4.35% 164703 3.51%
29 778 2.73% 529 2.97% 259 2.70% 156 3.41% 161 4.97% 132284 2.82%
30 853 3.00% 509 2.86% 329 3.43% 185 4.04% 182 5.62% 121873 2.60%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 912 3.20% 21 644 3.62% 10 303 3.16% 4862 145847 3.11%
1 31 934 3.28% 17 535 3.01% 11 338 3.52% 5880 176393 3.76%
2 28 852 2.99% 15 477 2.68% 10 303 3.16% 5149 154477 3.29%
3 25 776 2.73% 16 501 2.82% 11 335 3.49% 3048 91454 1.95%
4 27 811 2.85% 16 487 2.74% 9 290 3.02% 4249 127469 2.72%
5 26 796 2.80% 17 522 2.93% 11 349 3.64% 2894 86822 1.85%
6 27 836 2.94% 19 571 3.21% 11 339 3.53% 9152 274548 5.85%
7 67 2012 7.07% 52 1588 8.92% 50 1527 15.91% 4232 126975 2.71%
8 41 1239 4.35% 19 581 3.26% 9 276 2.88% 9539 286185 6.10%
9 62 1866 6.56% 32 963 5.41% 11 359 3.74% 9325 279760 5.96%
10 47 1422 5.00% 22 679 3.82% 8 265 2.76% 6177 185322 3.95%
11 40 1200 4.22% 25 767 4.31% 13 410 4.27% 6407 192208 4.10%
12 45 1367 4.80% 27 836 4.70% 13 415 4.32% 5505 165140 3.52%
13 38 1159 4.07% 25 771 4.33% 12 386 4.02% 5195 155845 3.32%
14 40 1202 4.22% 27 817 4.59% 13 402 4.19% 6220 186603 3.98%
15 36 1101 3.87% 24 747 4.20% 12 377 3.93% 5304 159115 3.39%
16 35 1064 3.74% 25 771 4.33% 11 331 3.45% 8606 258167 5.50%
17 35 1060 3.73% 24 727 4.09% 12 363 3.78% 7697 230921 4.92%
18 39 1197 4.21% 30 900 5.06% 10 320 3.33% 6172 185161 3.95%
19 35 1061 3.73% 23 707 3.97% 11 347 3.61% 4116 123478 2.63%
20 43 1310 4.60% 26 793 4.46% 12 368 3.83% 7930 237908 5.07%
21 53 1602 5.63% 29 887 4.98% 13 415 4.32% 9554 286613 6.11%
22 55 1658 5.83% 28 866 4.87% 13 406 4.23% 13032 390956 8.33%
23 33 1019 3.58% 21 658 3.70% 12 375 3.91% 6166 184966 3.94%

Top 30 of 611 Total URLs
# Hits KBytes URL
1 4156 14.61% 260352 5.55% /
2 1146 4.03% 11268 0.24% /webalizer/
3 979 3.44% 3810 0.08% /email.php
4 891 3.13% 109433 2.33% /webalizer/usage_201806.html
5 541 1.90% 51665 1.10% /webalizer/usage_201902.html
6 531 1.87% 51114 1.09% /webalizer/usage_201807.html
7 410 1.44% 50094 1.07% /webalizer/usage_201810.html
8 392 1.38% 48050 1.02% /webalizer/usage_201903.html
9 239 0.84% 69834 1.49% /magazines/35-36.pdf
10 147 0.52% 15707 0.33% /references/css/bootstrap.min.css
11 139 0.49% 3183 0.07% /archive/
12 138 0.48% 7642 0.16% /references/css/animate.min.css
13 136 0.48% 2736 0.06% /references/css/style.css
14 135 0.47% 152 0.00% /favicon.ico
15 135 0.47% 2573 0.05% /references/css/responsive.css
16 135 0.47% 6749 0.14% /references/js/modernizr-2.8.3.min.js
17 132 0.46% 10461 0.22% /references/js/jquery-2.1.0.min.js
18 130 0.46% 2878 0.06% /references/css/font-awesome.min.css
19 129 0.45% 18189 0.39% /references/js/plugins.js
20 128 0.45% 855 0.02% /references/js/wow.min.js
21 125 0.44% 840 0.02% /references/js/functions.js
22 121 0.43% 184 0.00% /references/css/owl.carousel.css
23 114 0.40% 859 0.02% /references/css/magnific-popup.css
24 111 0.39% 2252 0.05% /references/js/jquery.magnific-popup.min.js
25 102 0.36% 311 0.01% /references/js/jquery.ajaxchimp.min.js
26 95 0.33% 63712 1.36% /pictures/1.png
27 93 0.33% 14894 0.32% /pictures/logom2.png
28 91 0.32% 11875 0.25% /pictures/red.png
29 89 0.31% 146599 3.12% /magazines/2015-2.pdf
30 89 0.31% 57529 1.23% /pictures/2.png

Top 10 of 611 Total URLs By KBytes
# Hits KBytes URL
1 4156 14.61% 260352 5.55% /
2 44 0.15% 165388 3.52% /magazines/59-60.pdf
3 89 0.31% 146599 3.12% /magazines/2015-2.pdf
4 53 0.19% 120995 2.58% /magazines/2015-3.pdf
5 891 3.13% 109433 2.33% /webalizer/usage_201806.html
6 51 0.18% 103659 2.21% /magazines/29-30.pdf
7 71 0.25% 97586 2.08% /magazines/69-70.pdf
8 46 0.16% 95503 2.04% /magazines/2011-2.pdf
9 40 0.14% 90763 1.93% /magazines/81-82.pdf
10 62 0.22% 80975 1.73% /magazines/75-76.pdf

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 4156 14.61% 2144 50.54% /
2 891 3.13% 745 17.56% /webalizer/usage_201806.html
3 1146 4.03% 315 7.43% /webalizer/
4 531 1.87% 297 7.00% /webalizer/usage_201807.html
5 410 1.44% 295 6.95% /webalizer/usage_201810.html
6 541 1.90% 93 2.19% /webalizer/usage_201902.html
7 139 0.49% 50 1.18% /archive/
8 49 0.17% 44 1.04% /webalizer/usage_201904.html
9 30 0.11% 17 0.40% /archive/71-72.html
10 27 0.09% 13 0.31% /archive/61-62.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4156 14.61% 2096 49.68% /
2 891 3.13% 504 11.95% /webalizer/usage_201806.html
3 1146 4.03% 314 7.44% /webalizer/
4 410 1.44% 304 7.21% /webalizer/usage_201810.html
5 541 1.90% 299 7.09% /webalizer/usage_201902.html
6 392 1.38% 294 6.97% /webalizer/usage_201903.html
7 139 0.49% 78 1.85% /archive/
8 49 0.17% 44 1.04% /webalizer/usage_201904.html
9 30 0.11% 20 0.47% /archive/71-72.html
10 531 1.87% 16 0.38% /webalizer/usage_201807.html

Top 30 of 3240 Total Sites
# Hits Files KBytes Visits Hostname
1 1134 3.99% 1134 6.37% 0 0.00% 38 0.83% l37-193-63-79.novotelecom.ru
2 794 2.79% 565 3.18% 258070 5.50% 23 0.50% 223.163.66.34.bc.googleusercontent.com
3 685 2.41% 0 0.00% 1226 0.03% 0 0.00% 216.244.66.231
4 467 1.64% 467 2.62% 57157 1.22% 248 5.42% 5.188.210.20
5 454 1.60% 454 2.55% 55568 1.18% 256 5.59% 5.188.210.19
6 453 1.59% 453 2.55% 55446 1.18% 242 5.29% 5.188.210.23
7 418 1.47% 418 2.35% 51160 1.09% 231 5.05% 5.188.210.21
8 402 1.41% 402 2.26% 49203 1.05% 230 5.03% 5.188.210.24
9 372 1.31% 368 2.07% 63295 1.35% 3 0.07% broadband.actcorp.in
10 354 1.24% 133 0.75% 74128 1.58% 15 0.33% 7.84.192.35.bc.googleusercontent.com
11 304 1.07% 201 1.13% 165169 3.52% 13 0.28% 242.223.202.35.bc.googleusercontent.com
12 290 1.02% 290 1.63% 5514 0.12% 9 0.20% 178-137-85-45.broadband.kyivstar.net
13 277 0.97% 69 0.39% 117335 2.50% 9 0.20% crawl-66-249-79-208.googlebot.com
14 277 0.97% 267 1.50% 16322 0.35% 52 1.14% hn.kd.ny.adsl
15 257 0.90% 64 0.36% 117008 2.49% 7 0.15% crawl-66-249-79-210.googlebot.com
16 240 0.84% 56 0.31% 40782 0.87% 21 0.46% crawl-66-249-69-155.googlebot.com
17 213 0.75% 213 1.20% 6553 0.14% 0 0.00% 45-115-99-250.rev.starbroadband.co.in
18 212 0.75% 212 1.19% 25867 0.55% 5 0.11% spitalcopiitm.ro
19 201 0.71% 50 0.28% 97649 2.08% 12 0.26% crawl-66-249-79-212.googlebot.com
20 196 0.69% 28 0.16% 19474 0.42% 19 0.42% crawl-66-249-69-156.googlebot.com
21 173 0.61% 38 0.21% 41183 0.88% 17 0.37% crawl-66-249-69-157.googlebot.com
22 171 0.60% 171 0.96% 20927 0.45% 103 2.25% 5.188.210.22
23 166 0.58% 166 0.93% 17507 0.37% 2 0.04% ip-2.185-36-168-4.net.eco.atman.pl
24 152 0.53% 152 0.85% 24086 0.51% 3 0.07% 106.39.151.180
25 149 0.52% 148 0.83% 14332 0.31% 1 0.02% 82-78-12-78.rdsnet.ro
26 148 0.52% 5 0.03% 616 0.01% 2 0.04% crawl-66-249-79-188.googlebot.com
27 146 0.51% 146 0.82% 1443 0.03% 1 0.02% 95-30-102-64.broadband.corbina.ru
28 143 0.50% 9 0.05% 1931 0.04% 1 0.02% crawl-66-249-79-186.googlebot.com
29 141 0.50% 7 0.04% 790 0.02% 1 0.02% crawl-66-249-75-89.googlebot.com
30 138 0.48% 7 0.04% 1026 0.02% 2 0.04% crawl-66-249-79-190.googlebot.com

Top 10 of 3240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 794 2.79% 565 3.18% 258070 5.50% 23 0.50% 223.163.66.34.bc.googleusercontent.com
2 56 0.20% 48 0.27% 189621 4.04% 1 0.02% 199-47-87-143.ip87.iparadigms.net
3 304 1.07% 201 1.13% 165169 3.52% 13 0.28% 242.223.202.35.bc.googleusercontent.com
4 277 0.97% 69 0.39% 117335 2.50% 9 0.20% crawl-66-249-79-208.googlebot.com
5 257 0.90% 64 0.36% 117008 2.49% 7 0.15% crawl-66-249-79-210.googlebot.com
6 201 0.71% 50 0.28% 97649 2.08% 12 0.26% crawl-66-249-79-212.googlebot.com
7 354 1.24% 133 0.75% 74128 1.58% 15 0.33% 7.84.192.35.bc.googleusercontent.com
8 372 1.31% 368 2.07% 63295 1.35% 3 0.07% broadband.actcorp.in
9 100 0.35% 30 0.17% 57442 1.22% 1 0.02% crawl-66-249-79-174.googlebot.com
10 467 1.64% 467 2.62% 57157 1.22% 248 5.42% 5.188.210.20

Top 30 of 605 Total Referrers
# Hits Referrer
1 16411 57.67% - (Direct Request)
2 146 0.51% http://bbikes.ru
3 140 0.49% https://www.google.com/
4 128 0.45% http://buxpartner.ru
5 127 0.45% http://zavlekyxa.ru
6 124 0.44% http://feligrand.ru
7 119 0.42% http://geotop-yar.ru
8 115 0.40% http://svilmm.ru
9 95 0.33% http://midifile.ru
10 94 0.33% http://ivory-opt.ru
11 89 0.31% http://siteraskrutit.ru
12 80 0.28% http://allotelefon.ru
13 51 0.18% http://cheapnowaaaa.com/
14 51 0.18% http://greengenericjen.com/
15 51 0.18% http://onlinesslviaqra.com/
16 51 0.18% http://onlinewwwmen.com/
17 38 0.13% https://onlinecasinoapp.us.org
18 37 0.13% https://onlinecasinogg.com
19 35 0.12% https://icbdoilonline.com
20 35 0.12% https://onlinecasino.us.org
21 34 0.12% http://buyjeacialonline.com/
22 34 0.12% http://cheapciljrd.com/
23 34 0.12% http://genericjojos.com/
24 34 0.12% http://onlinecilkrd.com/
25 34 0.12% https://online-casino2019.us.org
26 33 0.12% https://cbdoil.us.com
27 33 0.12% https://cbdoilstorelist.com
28 33 0.12% https://mycbdoil.us.org
29 32 0.11% https://buycbdoil.us.com
30 32 0.11% https://cbdoil2019.com

Top 15 of 461 Total User Agents
# Hits User Agent
1 2908 10.22% Googlebot/2.1 (+http://www.google.com/bot.html)
2 2682 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2300 8.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 1846 6.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 1654 5.81% ltx71 - (http://ltx71.com/)
6 1500 5.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1143 4.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 1036 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 773 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 723 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 716 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/201102
12 695 2.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 684 2.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 646 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 365 1.28% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for April 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11939 41.96% 4615 25.93% 2472479 52.69% US Commercial
2 9602 33.74% 7589 42.65% 1364839 29.09% Unresolved/Unknown
3 1739 6.11% 1531 8.60% 282806 6.03% Network
4 1466 5.15% 1457 8.19% 6842 0.15% Russian Federation
5 1423 5.00% 1414 7.95% 248035 5.29% Romania
6 594 2.09% 590 3.32% 70668 1.51% India
7 426 1.50% 159 0.89% 43862 0.93% Germany
8 296 1.04% 70 0.39% 78596 1.67% Czech Republic
9 192 0.67% 191 1.07% 39620 0.84% Poland
10 101 0.35% 100 0.56% 5057 0.11% Non-Profit Organization
11 83 0.29% 46 0.26% 13062 0.28% China
12 60 0.21% 35 0.20% 2176 0.05% US Educational
13 55 0.19% 55 0.31% 4101 0.09% Bulgaria
14 50 0.18% 50 0.28% 2943 0.06% Switzerland
15 48 0.17% 45 0.25% 2624 0.06% Sweden
16 46 0.16% 45 0.25% 2652 0.06% Netherlands
17 36 0.13% 3 0.02% 349 0.01% Thailand
18 28 0.10% 19 0.11% 1315 0.03% Ukraine
19 24 0.08% 21 0.12% 6120 0.13% Italy
20 24 0.08% 24 0.13% 1414 0.03% Luxembourg
21 20 0.07% 19 0.11% 4401 0.09% United Kingdom
22 17 0.06% 17 0.10% 4563 0.10% Old style Arpanet (arpa)
23 17 0.06% 17 0.10% 1793 0.04% Ireland
24 15 0.05% 15 0.08% 871 0.02% Tonga
25 14 0.05% 14 0.08% 765 0.02% Denmark
26 13 0.05% 12 0.07% 777 0.02% Canada
27 10 0.04% 10 0.06% 547 0.01% Norway
28 9 0.03% 9 0.05% 9260 0.20% Turkey
29 8 0.03% 8 0.04% 79 0.00% Greece
30 8 0.03% 8 0.04% 599 0.01% Hungary


Generated by Webalizer Version 2.01