Usage Statistics for jurnalulpediatrului.ro

Summary Period: March 2022
Generated 01-Apr-2022 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 154436
Total Files 137018
Total Pages 133370
Total Visits 3680
Total KBytes 13570052
Total Unique Sites 2679
Total Unique URLs 839
Total Unique Referrers 379
Total Unique User Agents 447
. Avg Max
Hits per Hour 207 931
Hits per Day 4981 7526
Files per Day 4419 6083
Pages per Day 4302 6869
Visits per Day 118 191
KBytes per Day 437744 863152
Hits by Response Code
Code 200 - OK 137018
Code 206 - Partial Content 6938
Code 304 - Not Modified 1866
Code 400 - Bad Request 3
Code 403 - Forbidden 12
Code 404 - Not Found 8579
Code 405 - Method Not Allowed 20

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 4870 3.15% 4383 3.20% 4217 3.16% 129 3.51% 195 7.28% 407257 3.00%
2 4477 2.90% 3545 2.59% 3264 2.45% 101 2.74% 172 6.42% 262311 1.93%
3 2320 1.50% 2164 1.58% 1961 1.47% 100 2.72% 139 5.19% 184642 1.36%
4 1304 0.84% 1020 0.74% 613 0.46% 106 2.88% 205 7.65% 223278 1.65%
5 2235 1.45% 1890 1.38% 477 0.36% 92 2.50% 145 5.41% 345014 2.54%
6 7526 4.87% 906 0.66% 6869 5.15% 98 2.66% 149 5.56% 205478 1.51%
7 3913 2.53% 3733 2.72% 3351 2.51% 109 2.96% 169 6.31% 254048 1.87%
8 4238 2.74% 4027 2.94% 3763 2.82% 120 3.26% 158 5.90% 282812 2.08%
9 5472 3.54% 4769 3.48% 4349 3.26% 152 4.13% 168 6.27% 863152 6.36%
10 5516 3.57% 5036 3.68% 4499 3.37% 137 3.72% 183 6.83% 610159 4.50%
11 5010 3.24% 4675 3.41% 4352 3.26% 132 3.59% 152 5.67% 385832 2.84%
12 4597 2.98% 4293 3.13% 4100 3.07% 122 3.32% 152 5.67% 347046 2.56%
13 5233 3.39% 4781 3.49% 4715 3.54% 111 3.02% 128 4.78% 388143 2.86%
14 6147 3.98% 5787 4.22% 5595 4.20% 142 3.86% 201 7.50% 555599 4.09%
15 5184 3.36% 4754 3.47% 4536 3.40% 102 2.77% 155 5.79% 523625 3.86%
16 5072 3.28% 4821 3.52% 4593 3.44% 135 3.67% 158 5.90% 509762 3.76%
17 5919 3.83% 5575 4.07% 5267 3.95% 130 3.53% 189 7.05% 853665 6.29%
18 6256 4.05% 5903 4.31% 5461 4.09% 191 5.19% 189 7.05% 742656 5.47%
19 4504 2.92% 4160 3.04% 3875 2.91% 162 4.40% 150 5.60% 319650 2.36%
20 6114 3.96% 5624 4.10% 5425 4.07% 166 4.51% 176 6.57% 521319 3.84%
21 4738 3.07% 4368 3.19% 4045 3.03% 159 4.32% 184 6.87% 418792 3.09%
22 5934 3.84% 5601 4.09% 5229 3.92% 139 3.78% 191 7.13% 512575 3.78%
23 5897 3.82% 5451 3.98% 5232 3.92% 131 3.56% 206 7.69% 490399 3.61%
24 5780 3.74% 5391 3.93% 5122 3.84% 126 3.42% 168 6.27% 505981 3.73%
25 5890 3.81% 5594 4.08% 5307 3.98% 120 3.26% 170 6.35% 613897 4.52%
26 5627 3.64% 5422 3.96% 5165 3.87% 83 2.26% 139 5.19% 464136 3.42%
27 4763 3.08% 4691 3.42% 4464 3.35% 74 2.01% 132 4.93% 338932 2.50%
28 4228 2.74% 3725 2.72% 3631 2.72% 106 2.88% 180 6.72% 204078 1.50%
29 4316 2.79% 4118 3.01% 3795 2.85% 103 2.80% 187 6.98% 288452 2.13%
30 6338 4.10% 6083 4.44% 5675 4.26% 110 2.99% 166 6.20% 575247 4.24%
31 5018 3.25% 4728 3.45% 4423 3.32% 70 1.90% 106 3.96% 372113 2.74%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5574 3.61% 169 5267 3.84% 170 5270 3.95% 13499 418457 3.08%
1 178 5533 3.58% 167 5196 3.79% 164 5109 3.83% 12938 401080 2.96%
2 186 5773 3.74% 178 5531 4.04% 172 5352 4.01% 14313 443703 3.27%
3 172 5360 3.47% 167 5201 3.80% 163 5071 3.80% 12648 392090 2.89%
4 191 5938 3.84% 177 5508 4.02% 172 5357 4.02% 13152 407719 3.00%
5 185 5764 3.73% 179 5553 4.05% 175 5431 4.07% 13793 427597 3.15%
6 196 6098 3.95% 183 5695 4.16% 172 5358 4.02% 17977 557281 4.11%
7 209 6488 4.20% 193 5997 4.38% 172 5333 4.00% 21144 655470 4.83%
8 229 7102 4.60% 200 6230 4.55% 177 5496 4.12% 26523 822211 6.06%
9 243 7534 4.88% 205 6361 4.64% 191 5950 4.46% 22821 707465 5.21%
10 213 6606 4.28% 190 5894 4.30% 187 5797 4.35% 22219 688798 5.08%
11 215 6691 4.33% 193 5988 4.37% 192 5973 4.48% 18123 561827 4.14%
12 212 6600 4.27% 182 5659 4.13% 187 5797 4.35% 13600 421608 3.11%
13 204 6348 4.11% 173 5379 3.93% 183 5702 4.28% 13686 424277 3.13%
14 207 6436 4.17% 177 5509 4.02% 183 5686 4.26% 14788 458422 3.38%
15 197 6136 3.97% 178 5540 4.04% 177 5516 4.14% 15944 494260 3.64%
16 193 5985 3.88% 177 5498 4.01% 175 5432 4.07% 14387 445993 3.29%
17 206 6402 4.15% 183 5678 4.14% 181 5632 4.22% 15632 484580 3.57%
18 210 6532 4.23% 179 5553 4.05% 183 5691 4.27% 14439 447618 3.30%
19 228 7082 4.59% 187 5823 4.25% 180 5594 4.19% 20549 637014 4.69%
20 255 7912 5.12% 210 6513 4.75% 187 5820 4.36% 28832 893793 6.59%
21 239 7427 4.81% 199 6179 4.51% 187 5806 4.35% 28381 879809 6.48%
22 211 6560 4.25% 185 5746 4.19% 185 5753 4.31% 20258 628006 4.63%
23 211 6555 4.24% 178 5520 4.03% 175 5444 4.08% 28096 870977 6.42%

Top 30 of 839 Total URLs
# Hits KBytes URL
1 79975 51.79% 736979 5.43% /webalizer/
2 22444 14.53% 2549680 18.79% /webalizer/usage_202203.html
3 22378 14.49% 2738368 20.18% /webalizer/usage_201906.html
4 3320 2.15% 243763 1.80% /
5 1960 1.27% 236820 1.75% /webalizer/usage_202202.html
6 364 0.24% 408 0.00% /favicon.ico
7 228 0.15% 4678 0.03% /archive/
8 191 0.12% 284648 2.10% /magazines/87-88.pdf
9 180 0.12% 21402 0.16% /webalizer/usage_202108.html
10 175 0.11% 15286 0.11% /webalizer/usage_201905.html
11 162 0.10% 8197 0.06% /references/js/modernizr-2.8.3.min.js
12 161 0.10% 23130 0.17% /references/js/plugins.js
13 158 0.10% 1089 0.01% /references/js/functions.js
14 156 0.10% 3527 0.03% /references/css/font-awesome.min.css
15 154 0.10% 16724 0.12% /references/css/bootstrap.min.css
16 154 0.10% 12583 0.09% /references/js/jquery-2.1.0.min.js
17 154 0.10% 1055 0.01% /references/js/wow.min.js
18 151 0.10% 2919 0.02% /references/css/responsive.css
19 150 0.10% 3071 0.02% /references/css/style.css
20 149 0.10% 8420 0.06% /references/css/animate.min.css
21 133 0.09% 517 0.00% /email.php
22 131 0.08% 337852 2.49% /magazines/2015-2.pdf
23 130 0.08% 6972 0.05% /references/fonts/fontawesome-webfont.woff2
24 119 0.08% 2415 0.02% /references/js/jquery.magnific-popup.min.js
25 117 0.08% 882 0.01% /references/css/magnific-popup.css
26 116 0.08% 176 0.00% /references/css/owl.carousel.css
27 115 0.07% 351 0.00% /references/js/jquery.ajaxchimp.min.js
28 106 0.07% 188943 1.39% /magazines/63.pdf
29 85 0.06% 9976 0.07% /webalizer/usage_202110.html
30 76 0.05% 1874 0.01% /archive/89-90.html

Top 10 of 839 Total URLs By KBytes
# Hits KBytes URL
1 22378 14.49% 2738368 20.18% /webalizer/usage_201906.html
2 22444 14.53% 2549680 18.79% /webalizer/usage_202203.html
3 79975 51.79% 736979 5.43% /webalizer/
4 131 0.08% 337852 2.49% /magazines/2015-2.pdf
5 191 0.12% 284648 2.10% /magazines/87-88.pdf
6 3320 2.15% 243763 1.80% /
7 1960 1.27% 236820 1.75% /webalizer/usage_202202.html
8 106 0.07% 188943 1.39% /magazines/63.pdf
9 34 0.02% 166657 1.23% /magazines/59-60.pdf
10 67 0.04% 152089 1.12% /magazines/83-84.pdf

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 3320 2.15% 1736 49.21% /
2 22444 14.53% 566 16.04% /webalizer/usage_202203.html
3 175 0.11% 165 4.68% /webalizer/usage_201905.html
4 180 0.12% 108 3.06% /webalizer/usage_202108.html
5 59 0.04% 53 1.50% /webalizer/usage_201904.html
6 1960 1.27% 52 1.47% /webalizer/usage_202202.html
7 228 0.15% 47 1.33% /archive/
8 41 0.03% 34 0.96% /webalizer/usage_201908.html
9 54 0.03% 30 0.85% /archive/69-70.html
10 55 0.04% 30 0.85% /archive/85-86.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 3320 2.15% 1736 49.43% /
2 22444 14.53% 567 16.14% /webalizer/usage_202203.html
3 175 0.11% 163 4.64% /webalizer/usage_201905.html
4 180 0.12% 108 3.08% /webalizer/usage_202108.html
5 228 0.15% 83 2.36% /archive/
6 1960 1.27% 50 1.42% /webalizer/usage_202202.html
7 41 0.03% 34 0.97% /webalizer/usage_201908.html
8 76 0.05% 33 0.94% /archive/89-90.html
9 54 0.03% 31 0.88% /archive/69-70.html
10 55 0.04% 26 0.74% /archive/85-86.html

Top 30 of 2679 Total Sites
# Hits Files KBytes Visits Hostname
1 73492 47.59% 73492 53.64% 736718 5.43% 4 0.11% v552824.hosted-by-vdsina.ru
2 22368 14.48% 22368 16.32% 2737633 20.17% 6 0.16% 46.161.11.28
3 19376 12.55% 19376 14.14% 2234350 16.47% 6 0.16% vm1985900.51ssd.had.wf
4 4381 2.84% 4381 3.20% 0 0.00% 1 0.03% 196.244.192.61
5 3380 2.19% 3380 2.47% 365401 2.69% 4 0.11% 185.236.76.142.deltahost-ptr
6 1437 0.93% 1437 1.05% 0 0.00% 1 0.03% 196.196.216.213
7 1425 0.92% 1425 1.04% 160558 1.18% 474 12.88% 78-107-206-115.broadband.corbina.ru
8 1237 0.80% 614 0.45% 529045 3.90% 27 0.73% malta2209.startdedicated.de
9 806 0.52% 9 0.01% 684 0.01% 5 0.14% crawl-prodd4-7.babbar.eu
10 748 0.48% 11 0.01% 741 0.01% 5 0.14% crawler.turnitin.com
11 629 0.41% 382 0.28% 403268 2.97% 19 0.52% malta1709.startdedicated.de
12 464 0.30% 464 0.34% 28529 0.21% 41 1.11% hn.kd.ny.adsl
13 430 0.28% 232 0.17% 183492 1.35% 3 0.08% crawl-66-249-64-64.googlebot.com
14 423 0.27% 420 0.31% 41585 0.31% 1 0.03% ec2-52-70-240-171.compute-1.amazonaws.com
15 417 0.27% 247 0.18% 134912 0.99% 9 0.24% crawl-66-249-66-83.googlebot.com
16 413 0.27% 411 0.30% 50887 0.37% 1 0.03% ec2-3-224-220-101.compute-1.amazonaws.com
17 402 0.26% 401 0.29% 59128 0.44% 1 0.03% ec2-23-22-35-162.compute-1.amazonaws.com
18 393 0.25% 219 0.16% 151432 1.12% 10 0.27% crawl-66-249-64-66.googlebot.com
19 392 0.25% 228 0.17% 162060 1.19% 7 0.19% crawl-66-249-66-84.googlebot.com
20 379 0.25% 211 0.15% 154913 1.14% 11 0.30% crawl-66-249-70-132.googlebot.com
21 336 0.22% 183 0.13% 111511 0.82% 12 0.33% crawl-66-249-70-134.googlebot.com
22 317 0.21% 176 0.13% 117457 0.87% 3 0.08% crawl-66-249-64-68.googlebot.com
23 304 0.20% 204 0.15% 32659 0.24% 2 0.05% 144.168.239.50
24 295 0.19% 295 0.22% 0 0.00% 1 0.03% 45.89.174.39
25 283 0.18% 228 0.17% 7199 0.05% 16 0.43% ninja-crawler63.webmeup.com
26 281 0.18% 162 0.12% 130331 0.96% 5 0.14% crawl-66-249-66-85.googlebot.com
27 273 0.18% 152 0.11% 89834 0.66% 5 0.14% crawl-66-249-70-136.googlebot.com
28 260 0.17% 75 0.05% 153518 1.13% 1 0.03% static.234.92.108.65.clients.your-server.de
29 257 0.17% 67 0.05% 148428 1.09% 1 0.03% static.97.76.161.5.clients.your-server.de
30 226 0.15% 70 0.05% 154302 1.14% 1 0.03% static.55.254.90.157.clients.your-server.de

Top 10 of 2679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22368 14.48% 22368 16.32% 2737633 20.17% 6 0.16% 46.161.11.28
2 19376 12.55% 19376 14.14% 2234350 16.47% 6 0.16% vm1985900.51ssd.had.wf
3 73492 47.59% 73492 53.64% 736718 5.43% 4 0.11% v552824.hosted-by-vdsina.ru
4 1237 0.80% 614 0.45% 529045 3.90% 27 0.73% malta2209.startdedicated.de
5 629 0.41% 382 0.28% 403268 2.97% 19 0.52% malta1709.startdedicated.de
6 3380 2.19% 3380 2.47% 365401 2.69% 4 0.11% 185.236.76.142.deltahost-ptr
7 430 0.28% 232 0.17% 183492 1.35% 3 0.08% crawl-66-249-64-64.googlebot.com
8 64 0.04% 64 0.05% 171101 1.26% 0 0.00% 88.201.163.83
9 392 0.25% 228 0.17% 162060 1.19% 7 0.19% crawl-66-249-66-84.googlebot.com
10 1425 0.92% 1425 1.04% 160558 1.18% 474 12.88% 78-107-206-115.broadband.corbina.ru

Top 30 of 379 Total Referrers
# Hits Referrer
1 20518 13.29% - (Direct Request)
2 19000 12.30% https://prosop.org
3 18842 12.20% https://saddiechoua.com
4 9271 6.00% http://1onlinepharmacy.site
5 6926 4.48% http://pharmacyonlinerx.site
6 6457 4.18% https://petroplast-group.ru/
7 4504 2.92% https://aaptcps.org/
8 4496 2.91% https://brevardballet.org/
9 4462 2.89% https://housepartners-architecture.com/
10 4434 2.87% https://exquisiteacts.org/
11 4399 2.85% https://protectlaketravis.org/
12 4349 2.82% https://himalayan-sunrise.org/
13 4340 2.81% https://smconstructs.org/
14 4268 2.76% https://nasa-store.ru/
15 4253 2.75% https://stepupohlone.org/
16 2533 1.64% https://ussr-futbolka.ru/
17 2401 1.55% https://vk.com/smilekids73
18 1632 1.06% http://pharmacyrfx.com
19 1615 1.05% http://propecia.site
20 1542 1.00% http://edpillsonline.fun
21 1382 0.89% http://dxpharmacyx.com
22 1356 0.88% https://naruto-x.ru/
23 1310 0.85% https://robofixer.ru/
24 1306 0.85% https://slavyanskiy-magazin.ru/
25 1306 0.85% https://slavyanskiy-shop.ru/
26 1288 0.83% https://xn--80aafdc1ad1h.xn--p1ai/
27 1182 0.77% https://store-brawlstars.ru/
28 1008 0.65% https://ruslav.ru/
29 479 0.31% www.bing.com
30 356 0.23% https://printmaiki.ru/

Top 15 of 447 Total User Agents
# Hits User Agent
1 51821 33.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 15884 10.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 12152 7.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8327 5.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 7284 4.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6903 4.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 6457 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 5371 3.48% Googlebot/2.1 (+http://www.google.com/bot.html)
9 4965 3.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 4707 3.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 3791 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2586 1.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2324 1.50% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 2292 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1910 1.24% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.s

Usage by Country for March 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 75243 48.72% 75180 54.87% 1126555 8.30% Russian Federation
2 39420 25.53% 36930 26.95% 4354145 32.09% Unresolved/Unknown
3 19376 12.55% 19376 14.14% 2234350 16.47% Wallis and Futuna Islands
4 13471 8.72% 7792 5.69% 3330278 24.54% US Commercial
5 3093 2.00% 1545 1.13% 1636766 12.06% Germany
6 1053 0.68% 1050 0.77% 276101 2.03% Romania
7 762 0.49% 739 0.54% 41789 0.31% China
8 754 0.49% 631 0.46% 166670 1.23% Network
9 529 0.34% 96 0.07% 172993 1.27% Czech Republic
10 143 0.09% 109 0.08% 14467 0.11% Turkey
11 84 0.05% 60 0.04% 65774 0.48% Non-Profit Organization
12 67 0.04% 67 0.05% 13119 0.10% Moldova
13 61 0.04% 59 0.04% 12979 0.10% Brazil
14 54 0.03% 54 0.04% 4167 0.03% Austria
15 39 0.03% 19 0.01% 5186 0.04% Colombia
16 29 0.02% 29 0.02% 2256 0.02% Ireland
17 26 0.02% 26 0.02% 8729 0.06% Indonesia
18 26 0.02% 26 0.02% 10184 0.08% Poland
19 21 0.01% 13 0.01% 9261 0.07% India
20 18 0.01% 6 0.00% 1141 0.01% Italy
21 17 0.01% 13 0.01% 4375 0.03% United Kingdom
22 17 0.01% 17 0.01% 1111 0.01% United States
23 16 0.01% 15 0.01% 327 0.00% France
24 10 0.01% 10 0.01% 6974 0.05% US Educational
25 10 0.01% 10 0.01% 14142 0.10% Greece
26 9 0.01% 9 0.01% 1333 0.01% Canada
27 8 0.01% 8 0.01% 303 0.00% Belgium
28 7 0.00% 7 0.01% 4007 0.03% Australia
29 6 0.00% 6 0.00% 4848 0.04% Argentina
30 6 0.00% 6 0.00% 483 0.00% Taiwan


Generated by Webalizer Version 2.01